2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
優勝 | (none) | Bali National | Laguna Phuket | Laguna Bintan | Warren | Tanah Merah | Laem Chabang International |
準優勝 | Ruby Tree | Phokeethra | |||||
3 |
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
優勝 | Siam (Old) | Suwan | Kuala Lumpur | CTS Tycoon | Senayan National |
準優勝 | Kuala Lumpur | Ananti | Orchid | Laguna National | Xili |
3 | Tianjin Yangliuqing | Glenmarie (Garden) | Bombay | Thana City | Jurong |
4 | Karnataka | Palm Garden | Royal Sumatra | Jurong | Gifu-Seki |
5 | Pinx | Camp John Hay | Tomson Shanghai | Manila | Palm Garden |
6 | Orchid | ||||
7 | Manila | ||||
8 | National Service | ||||
9 | Orient (Macau) | ||||
10 | Shenzhen Tycoon |
Built with Mobirise - Get more