2000年次点Golf Magazineが評価した世界でのトップ500のホール
500ホールのうちプレーしたホールを紹介
Melbourne, AUSTRALIA
#11
Hole 6 - Par 4, 450 y
#33
Hole 5 - Par 3, 176 y
(1, 2 of 500)
Scotland, UK
Old Course
#12
Hole 17 - Par 4, 461 y
#36
Hole 11 - Par 3, 172 y
#153
Hole 14 - Par 5, 567 y
New Course
#136
Hole 10 - Par 4, 464 y
(3 - 6 of 500)
Scotland, UK
#16
Hole 6 - Par 5,
578 y
#41
Hole 17 - Par 4, 459 y
#102
Hole 16 - Par 3, 250 y
(7 - 9 of 500)
England, UK
#31
Hole 12 - Par 3, 181 y
#67
Hole 18 - Par 4, 476 y
#149
Hole 15 - Par 5, 543 y
(10 - 12 of 500)
Scotland, UK
#35
Hole 8 - Par 3, 129 y
#72
Hole 11 - Par 4, 481 y
#152
Hole 6 - Par 5, 577 y
(13 - 15 of 500)
Scotland, UK
#63
Hole 1 - Par 4, 346 y
#148
Hole 3 - Par 5, 482 y
(16, 17 of 500)
England, UK
#71
Hole 4 - Par 4, 470 y
#151
Hole 14 - Par 5, 508 y
(21, 22 of 500)
#76
Hole 5 - Par 4, 410 y
#113
Hole 15 - Par 3, 226 y
(23, 24 of 500)
England, UK
#111
Hole 1 - Par 4, 346 y
(31 of 500)
England, UK
#120
Hole 18 - Par 4, 474 y
(32 of 500)
England, UK
#130
Hole 8 - Par 4 390 y
#147
Hole 17 - Par 5, 585 y
(33, 34 of 500)
England, UK
#133
Hole 1 - Par 4, 429 y
#150
Hole 8 - Par 5, 519 y
(35, 36 of 500)
Phuket, THAILAND
#158
Hole 17 - Par 3, 221 y
(37 of 500)
HONG KONG
#160
Hole 14 - Par 3, 205 y
(38 of 500)
Aichi, JAPAN
#161
Hole 17 - Par 3, 171 y
(39 of 500)
Cavite, PHILIPPINES
#163
Hole 17 - Par 3, 234 y
(40 of 500)
Bangkok, THAILAND
#165
Hole 6 - Par 3, 218 y
(41 of 500)
Guangzhou, CHINA
#167
Hole 8 - Par 4, 472 y
(42 of 500)
Bali, INDONESIA
#168
Hole 16 - Par 4, 460 y
(43 of 500)
HONG KONG
#170
Hole 14 (現在 Hole 3) - Par 4, 345 y
(44 of 500)
HONG KONG
#171
Hole 18 - Par 4, 417 y
(45 of 500)
Shizuoka, JAPAN
#172
Hole 13 - Par 4, 395 y
(46 of 500)
SINGAPORE
#174
(改造前) Hole 13 - Par 4, 457 y
(47 of 500)
Cavite, PHILIPPINES
#176
Hole 10 - Par 4 429 y
(48 of 500)
Bangkok, THAILAND
#178
Hole 6 - Par 4, 457 y
(49 of 500)
SINGAPORE
#180
Hole 11 - Par 4, 428 y
(50 of 500)
Kunming, CHINA
#181
Hole 18 - Par 4, 472 y
(51 of 500)
Bangkok, THAILAND
#183
Hole 18 - Par 5, 552 y
(52 of 500)
Bogor, INDONESIA
#184
Hole 4 - Par 5, 538 y
(53 of 500)
Guangzhou, CHINA
#186
Hole 7 - Par 5, 523 y
(54 of 500)
Batangas, PHILIPPINES
#187
Hole 7 - Par 5, 519 y
(55 of 500)
Shizuoka, JAPAN
#188
Hole 18 - Par 5, 517 y
(56 of 500)
Hessen, GERMANY
#211
Hole 18 - Par 4, 432 y
(57 of 500)
Cadiz, SPAIN
#224
Hole 7 - Par 4, 422y
#238
Hole 12 - Par 5, 582y
(58, 59 of 500)
Victoria, AUSTRALIA
#243
Hole 6 - Par 4, 431y
(60 of 500)
Victoria, AUSTRALIA
#244
Hole 15 - Par 4, 467y
(61 of 500)
Whangaparaoa, NZ
#249
Hole 17 - Par 5, 648y
(62 of 500)
Victoria, AUSTRALIA
#254
Hole 9 - Par 5, 585y
(63 of 500)
Ontario, CANADA
#255
Hole 14 - Par 4, 426y
#256
Hole 18 - Par 5, 508y
(64, 65 of 500)
Illinois, USA
#257
Hole 16 - Par 4, 397 y
(66 of 500)
New York, USA
#6
Hole 5 - Par 4, 455y
#258
Hole 10 - Par 4, 474y
#82
Hole 4 - Par 5, 522y
(67 - 69 of 500)
California, USA
#18
Hole 18 - Par 5 548y
#29
Hole 7 - Par 3, 107 y
#259
Hole 8 - Par 4, 431y
(70 - 72 of 500)
California, USA
#75
Hole 4 - Par 4, 365 y
#98
Hole 1 - Par 5, 600 y
(73, 74 of 500)
California, USA
#160
Hole 18, Par 4, 435y
(75 of 500)
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Banff Springs GC | 1 | 4 - 171 y - Par 3 | Alberta, CANADA | Stanley Thompson |
| Cypress Point Club | 2 | 15 - 139 y - Par 3 | California, USA | Alister Mackenzie |
| The National Golf Links of America | 3 | 4 - 197 y - Par 3 | New York, USA | Charles Blair Macdonald |
| TPC Sawgrass (Stadium) | 4 | 17 - 132 y- Par 3 | Florida, USA | Pete Dye |
| Ballybunion GC (Old) | 5 | 11 - 453 y - Par 4 | Co. Kerry, IRELAND | P. Murphy, T. Simpson / M. Gourlay |
| Bethpage (Black) | 6 | 5 - 455 y - Par 4 | New York, USA | A. W. Tilinghast, Rees Jones |
| Merion GC (East) | 7 | 16 - 438 y - Par 4 | Pennsylvania, USA | Hugh Wilson |
| Mid Ocean Club | 8 | 5 - 433 y - Par 4 | BERMUDA | Charles Blair Macdonald |
| Pine Valley GC | 9 | 13 - 448 y - Par 4 | New Jersey, USA | George Crump/H.S. Colt |
| Royal County Down GC | 10 | 9 - 486 y - Par 4 | N IRELAND | Old Tom Morris, Harry Vardon |
| Royal Melbourne GC (West) | 11 | 6 - 450 y - Par 4 | Melbourne, AUSTRALIA | Alister Mackenzie, Alex Russell |
| St. Andrews (Old) | 12 | 17 - 461 y - Par 4 | Scotland, UK | Unknown |
| Shinnecock Hills GC | 13 | 14 - 447 y - Par 4 | New York, USA | W. Davis, W. Flynn / H. Toomey |
| Southern Hills CC | 14 | 12 - 445 y - Par 4 | Oklahoma, USA | Perry Maxwell |
| Augusta National GC | 15 | 13 - 485 y - Par 4 | Georgia, USA | Alister Mackenzie / Robert Tyre Jones |
| Carnoustie GL (Championship) | 16 | 6 - 578 y - Par 5 | Scotland, UK | A. Robertson, W. Park, Jr., J. Braid |
| Durban CC | 17 | 3 - 513 y - Par 5 | Durban, S AFRICA | George Waterman / Laurie Waters |
| Pebble Beach GL | 18 | 18 - 548 y - Par 5 | California, USA | J. Neville / D. Grant, H Chandler Egan |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Augusta National GC | 19 | 12 - Par 3, 155 y | Georgia, USA | Alister Mackenzie / Robert Tyre Jones |
| Bel Air CC | 20 | 10 - Par 3, 200 y | California, USA | George C. Thomas/Jack Neville |
| Cabo Del Sol GC | 21 | 17 - Par 3, 178 y | MEXICO | Jack Nicklaus |
| Casa de Campo GC | 22 | 7 - Par 3, 225 y | DOMINICAN REP | Pete Dye |
| Cypress Point Club | 23 | 16 - Par 3, 233 y | California, USA | Alister Mackenzie |
| El Rincon GC | 24 | 7 - Par 3, 179 y | COLOMBIA | Robert Trent Jones Sr. |
| Mauna Kea GC | 25 | 3 - Par 3, 210 y | Hawaii, USA | Robert Trent Jones Sr. |
| Muirfield (HCEG) | 26 | 13 - Par 3, 159 y | Scotland, UK | Old Tom Morris, H.S. Colt/Tom Simpson |
| New South Wales GC | 27 | 6 - Par 3, 193 y | Sydney, AUSTRALIA | Alister Mackenzie, Eric Apperly |
| North Berwick CL (West) | 28 | 15 - Par 3, 192 y | Scotland, UK | David Strath |
| Pebble Beach GL | 29 | 7 - Par 3, 107 y | California, USA | Jack Neville / Douglas Grant, H Chandler Egan |
| Pine Valley GC | 30 | 10 - Par 3, 146 y | New Jersey, USA | George Crump/H.S. Colt |
| Royal Birkdale GC | 31 | 12 - 181 y - Par 3 | England, UK | George Lowe, F W Hawtree/J H Taylor |
| Royal Dar-Es Salaam (Red) | 32 | 9 - Par 3, 199 y | MOROCCO | Robert Trent Jones Sr. |
| Royal Melbourne (West) | 33 | 5 - Par 3, 176 y | Melbourne, AUSTRALIA | Alister Mackenzie, Alex Russell |
| Royal Portrush (Dunluce) | 34 | 6 - 578 y - Par 5 | N IRELAND | Old Tom Morris, H S Colt |
| Royal Troon GC (Old) | 35 | 8 - Par 3, 129 y | Scotland, UK | Willie Fenie, James Braid |
| St. Andrews (Old) | 36 | 11 - Par 3, 172 y | Scotland, UK | Unknown |
| Vale do Lobo GC | 37 | 11 - Par 3, 172 y | PORTUGAL | Henry CK Cotton |
| Winged Foot GC | 38 | 10 - Par 3, 190 y | New York, USA | A W Tillinghast |
| Yale University GC | 39 | 9 - Par 3, 211 y | Connecticut, USA | Charles Blair MacDonald/Seth Raynor |
| Bay Hill Club | 40 | 11 - Par 3, 172 y | Florida, USA | Dick Wilson, Arnold Palmer |
| Carnoustie GL | 41 | 17 - Par 4, 459 y | Scotland, UK | Allan Robertson, Willie Park, Jr.. James Braid |
| Colonial CC | 42 | 5 - Par 4, 470 y | Texas, USA | John Bredemus, Perry Maxwell |
| Congressional CC (Blue) | 43 | 17 - Par 4, 480 y | Maryland, USA | Deverux Emmet, RTJ Sr., George Cobb, Rees Jones |
| The Country Club (Open) | 44 | 3 - Par 4, 444 y | Massachusetts, USA | Wille Campbell, William S Flynn, Rees Jones |
| Crystal Downs CC | 45 | 11 - Par 3, 172 y | Michigan, USA | Alister Mackenzie |
| Doral Resort & CC (Blue) | 46 | 18 - Par 4, 443 y | Florida, USA | Dick Wilson |
| The European Club | 47 | 7 - Par 4, 470 y | IRELAND | Pat Ruddy |
| Harbour Town GL | 48 | 18 - Par 4, 478 y | S. Carolina, USA | Pete Dye/Jack Nicklaus |
| Hazeltine National GC | 49 | 16 - Par 4, 396 y | Minnesota, USA | Robert Trent Jones, Sr, Rees Jones |
| Loch Lomond GC | 50 | 10 - Par 4, 455 y | Scotland, UK | Tom Weiskopf/Jay Morrish |
| NAME | AGE | DATE | SALARY | SALARY |
|---|---|---|---|---|
| The Maidstone Club | 51 | 9 - Par 4, 402 y | New York, USA | Willie & John Park, William Tucker |
| Muirfield Village GC | 52 | 14 - Par 4, 363 y | Ohio, USA | Jack Nicklaus/Desmond Muirhead |
| National GL of America | 53 | 17 - Par 4, 368 y | New York, USA | Charles Blair Macdonald |
| New St. Andrews GC | 54 | 18 - Par 4, 428 y | Tochigi, JAPAN | Jack Nicklaus |
| Oak Hill CC | 55 | 7 - Par 4, 432 y | New York, USA | Donald Ross, RTJ Jr., George & Tom Fazio |
| Oakland Hills CC | 56 | 16 - Par 4, 405 y | Michigan, USA | Donald Ross, Robert Trent Jones Sr. |
| Oakmont CC | 57 | 3 - Par 4, 425 y | Pennsylvania, USA | Henry & William Fownes |
| Olivos GC | 58 | 15 - Par 4, 480 y | Buenos Aires, ARGENTINA | Luther Koontz/Emilio Serra |
| Parparaumu Beach GC | 59 | 17 - Par 4, 442 y | Wellington, NZ | Alex Russell |
| Pasatiempo GC | 60 | 16 - Par 4, 395 y | California, USA | Alister Mackenzie |
| Pinehurst CC (No. 2) | 61 | 5 - Par 4, 482 y | N Carolina, USA | Donald Ross |
| Praire Dunes CC | 62 | 8 - Par 4, 430 y | Kansas, USA | Perry Maxwell |
| Prestwick GC | 63 | 1 - Par 4, 346 y | Scotland, UK | Old Tom Morris |
| Quaker Ridge GC | 64 | 6 - Par 4, 446 y | New York, USA | A W Tillinghast |
| Riviera CC | 65 | 10 - Par 4, 331 y | California, USA | George C. Thomas |
| Royal Adelaide GC | 66 | 14 - Par 4, 447 y | Adelaide, AUSTRALIA | Alister Mackenzie |
| Royal Birkdale GC | 67 | 18 - Par 4, 476 y | England, UK | George Lowe, F W Hawtree/J H Taylor |
| Royal Dornoch GC | 68 | 14 - Par 4, 459 y | Scotland, UK | Old Tom Morris, J. Sotherland, G, Duncan |
| Royal Lytham & St. Annes GC | 69 | 17 - Par 4, 462 y | England, UK | George Lowe |
| Royal St. David GC | 70 | 15 - Par 4, 435 y | Wales, UK | Harold Finch-Hatton, F.W. Hawtree |
| Royal St. George's GC | 71 | 4 - Par 4, 470 y | England, UK | Dr. L. Purves, A. Mackenzie, J. J. F. Pennink |
| Royal Troon GC (Old) | 72 | 11 - Par 4, 481 y | Scotland, UK | Willie Fernie, James Braid |
| Sand Hills Club | 73 | 7 - Par 4, 283 y | Nebraska, USA | Ben Crenshaw/Bill Coore |
| Seminole GC | 74 | 6 - Par 4, 383 y | Florida, USA | Donald Ross |
| Spyglass Hill GC | 75 | 4 - Par 4, 365 y | California, USA | Robert Trent Jones Sr. |
| Sunningdale GC (Old) | 76 | 5 - Par 4, 410 y | England, UK | Willie Park Jr., H.S. Colt |
| TPC Sawgrass (Stadium) | 77 | 18 - Par 4, 440 y | Florida, USA | Pete Dye |
| Turnberry GC (Ailsa) | 78 | 9 - Par 4, 455 y | Scotland, UK | Willie Fenie, P. M. Ross |
| Yale University GC | 79 | 4 - Par 4, 443 y | Connecticut, USA | Charles Blair MacDonald/Seth Raynor |
| Alwoodley GC | 80 | 3 - Par 5, 510 y | England, UK | H.S. Colt/Alister Mackenzie |
| Baltustol GC (Lower) | 81 | 17 - Par 5, 630 y | New Jersey, USA | A. W. Tillinghast, Robert Trent Jones Sr. |
| Bethpage GC (Black) | 82 | 4 - Par 5, 522y | New York, USA | A. W. Tilinghast, Rees Jones |
| Crystal Downs CC | 83 | 8 - Par 5, 550 y | Michigan, USA | Alister Mackenzie |
| Dorado Beach Hotel & GC (East) | 84 | 13 - Par 5, 540 y | PUERTO RICO | Robert Trent Jones Sr. |
| The Dunes Club | 85 | 13 - Par 5, 590 y | S. Carolina, USA | Robert Trent Jones Sr. |
| El Saler GC | 86 | 3 - Par 5, 534 y | Valencia, SPAIN | Javier Arana |
| Firestone CC (South) | 87 | 16 - Par 5, 625 y | Ohio, USA | W. H. Way, Robert Trent Jones Sr. |
| Highlands Links GC | 88 | 6 - Par 5, 537 y | Nova Scotia, CANADA | Stanley Thomson |
| Hirono GC | 89 | 15 - Par 5, 565 y | Kobe, JAPAN | Charles Alison |
| Las Brisas GC | 90 | 8 - Par 5, 507 y | Malaga, SPAIN | Robert Trent Jones Sr. |
| Los Leones GC | 91 | 4 - Par 5, 560 y | Santiago, CHILE | Alister MacDonald |
| Muirfield (HCEG) | 92 | 9 - Par 5, 504 y | Scotland, UK | Old Tom Morris, H.S. Colt/Tom Simpson |
| Oak Hills CC (East) | 93 | 13 - Par 5, 596 y | New York, USA | Donald Ross, RTJ Jr., George & Tom Fazio |
| Oakmont CC | 94 | 4 - Par 5, 564 y | Pennsylvania, USA | Henry & William Fownes |
| Shinnecock Hills | 95 | 16 - Par 5, 542 y | New York, USA | W. Davis, W. Flynn / H. Toomey |
| Southport & Ainsdale GC | 96 | 16 - Par 5, 510 y | England, UK | James Braid |
| Sperone GC | 97 | 16 - Par 5, 580 y | Corsica, FRANCE | Robert Trent Jones Sr. |
| Spyglass Hill GC | 98 | 1 - Par 5, 600 y | California, USA | Robert Trent Jones Sr. |
| Valderrama GC | 99 | 4- Par 5, 535 y | Cadiz, SPAIN | Robert Trent Jones Sr. |
| Wentworth GC (West) | 100 | 17 - Par 5, 571 y | England, UK | H.S. Colt/Charles Alison |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Muirfield (HCEG) | 26 | 13 - 159 y | Scotland, UK | Old Tom Morris, H.S. Colt/Tom Simpson |
| North Berwick GL (West) | 28 | 15 - 190 y | Scotland, UK | David Strath |
| Royal Birkdale GC | 31 | 12 - 181 y | England, UK | George Lowe, F W Hawtree/J H Taylor |
| Royal Troon GC (Old) | 35 | 8 - 123 y | Scotland, UK | Williw Fernie, James Braid |
| St. Andrews (Old) | 36 | 11 - 172 y | Scotland, UK | Old Tom Morris, Alister Mackenzie, James Braid |
| Blairgowrie GC (Rosemount) | 101 | 17 - 165 y | Scotland, UK | Stanley Thompson |
| Carnoustie GL (Championship) | 102 | 16 - 250 y | Scotland, UK | Allan Robertson, Willie Park, Jr.. James Braid |
| Cruden Bay GC | 103 | 4 - 193 y | Scotland, UK | Herbert Fowler/Tom Simpson |
| The European Club | 104 | 14 - 165 y | Co Wicklow IRELAND | Pat Ruddy |
| Lindrick GC | 105 | 18 - 210 y | England, UK | Tom Dunn, F. W. Hawtree |
| Loch Lomond GC | 106 | 5 - 190 y | Scotland, UK | Tom Weiskopf/Jay Morrish |
| Royal County Down GC | 107 | 4 - 212 y | NORTHERN IRELAND | Old Tom Morris/H.S. Colt |
| Royal Dornoch GC | 108 | 6 - 165 y | Scotland, UK | Old Tom Morris, John Sotherland, George Duncan |
| Royal Lytham & St. Annes | 109 | 1 - 206 y | England, UK | George Lowe |
| Royal Portrush GC (Dunluce) | 110 | 14 - 210 y | NORTHERN IRELAND | Old Tom Morris/H.S. Colt |
| Royal Worlington GC | 111 | 5 - 157 y | England, UK | Captain A. M. Ross, Tom Dunn |
| Southport & Ainsdale GC | 112 | 8 - 157 y | England, UK | James Braid |
| Sunningdale (Old) | 113 | 15 - 226 y | England, UK | Willie Park Jr., H.S. Colt |
| Turnberry GC (Ailsa) | 114 | 15 - 209 y | Scotland, UK | Willie Fenie, P. M. Ross |
| Waterville GL | 115 | 17 - 196 y | Co. Kerry, IRELAND | Eddie Hackett |
| Wentworth Club (West) | 116 | 2 - 155 y | England, UK | H.S. Colt/Charles Alison |
| Woburn G&CC (Dukes) | 117 | 3 - 134 y | England, UK | J. J. F. Pennink, Charles Lawrie |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Ballybunion GC (Old) | 5 | 11 - 453 y | Co. Kerry, IRELAND | Patrick Murphy, Tom Simpson / Molly Gourlay |
| Royal County Down GC | 10 | 9 - 486 y | Scotland, UK | Old Tom Morris, Harry Vardon |
| St. Andrews (Old) | 12 | 17 - 461 y | Scotland, UK | Unknown |
| Carnoustie GL (Championship) | 41 | 17 - 459 y | Scotland, UK | Allan Robertson, Willie Park, Jr.. James Braid |
| Lock Lomond GC | 50 | 10 - 455 y | Scotland, UK | Tom Weiskopf/Jay Morrish |
| Prestwick GC (Old) | 63 | 1 - 346 y | Scotland, UK | Old Tom Morris |
| Royal Birkdale GC | 67 | 18 - 476 y | England, UK | George Lowe, F W Hawtree/J H Taylor |
| Royal Dornoch GC | 68 | 14 - 459 y | Scotland, UK | Old Tom Morris, John Sotherland, George Duncan |
| Royal Lytham & St. Annes GC | 69 | 17 - 462 y | England, UK | Old Tom Morris, James Braid |
| Royal St. David GC | 70 | 15 - 427 y | Wales, UK | Harold Finch-Hatton, F.W. Hawtree |
| Royal St. George's GC | 71 | 4 - 470 y | England, UK | Dr. Laidlaw Purves, Alister Mackenzie, J. J. F. Pennink |
| Royal Troon GC (Old) | 72 | 11 - 481 y | Scotland, UK | Willie Fernie, James Braid |
| Sunningdale GC (Old) | 76 | 5 - 410 y | England, UK | Willie Park Jr., H.S. Colt |
| Turnberry GC (Ailsa) | 78 | 9 - 455 y | Scotland, UK | Willie Fenie, P. M. Ross |
| Ballybunion GC (Old) | 118 | 2 - 445 y | Co Kerry, IRELAND | Patrick Murphy, Tom Simpson / Molly Gourlay |
| Ballybunion GC (Old) | 119 | 7 - 432 y | Co Kerry, IRELAND | Patrick Murphy, Tom Simpson / Molly Gourlay |
| The Berkshire GC (Red) | 121 | 8 - 390 y | England, UK | Herbert Fowler |
| Elie, The Golf House | 122 | 13 - 380 y | Scotland, UK | Old Tom Morris, James Braid |
| The Eurpoean Club | 123 | 7 - 470 y | $152.558 | Pat Ruddy |
| Ganton GC | 124 | 4 - 406 y | England, UK | Tom Chisholm, H. Vardon, H.S. Colt H. Fowler, J. Braid |
| Lahinch GC | 125 | 4 - 428 y | England, UK | Tom Weiskopf/Jay Morrish |
| Machrihanish GC | 126 | 1 - 423 y | Scotland, UK | Old Tom Morris |
| Muirfield (HCEG) | 127 | 18 - 488 y | Scotland, UK | Old Tom Morris, H.S. Colt/Tom Simpson |
| Nairn GC | 128 | 4 - 378 y | Scotland, UK | Archie Simpson, Old Tom Morris , James Braid |
| North Berwick GL (West) | 129 | 7 - 354 y | Scotland, UK | David Strath |
| The Oxfordshire GC | 130 | 8 - 390 y | England, UK | Rees Jones |
| Portmarnock GC | 131 | 14 - 385 y | Dublin, IRELAND | George Ross, W. C. Pickman |
| Royal Dornoch GC | 132 | 4 - 418 y | Scotland, UK | Old Tom Morris, John Sotherland, George Duncan |
| Royal Liverpool GC | 133 | 1 - 429 y | England, UK | Robert Chambers Jr, George Morris |
| Royal Lytham & St. Annes GC | 134 | 18 - 412 y | Scotland, UK | George Lowe |
| Royal St. George's GC | 135 | 15 - 467 y | England, UK | Dr. Laidlaw Purves, Alister Mackenzie, J. J. F. Pennink |
| St. Andrews (New) | 136 | 13 - 159 y | Scotland, UK | Old Tom Morris |
| Tralee GC | 137 | 17 - 353 y | Co Kerry, IRELAND | Arnold Palmer/Ed Seay |
| Turnberry GC (Ailsa) | 138 | 16 - 409 y | Scotland, UK | Willie Fenie, P. M. Ross |
| Walton Heath GC (Old) | 139 | 5 - 395 y | England, UK | Herbert Fowler |
| Wentworth Club (West) | 140 | 3 - 452 y | England, UK | H.S. Colt/Charles Alison |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Carnoustie GL (Championship) | 16 | 6 - 578 y | Scotland, UK | Allan Robertson, Willie Park, Jr.. James Braid |
| Alwoodley GC | 80 | 3 - 510 y | England, UK | H.S. Colt/Alister Mackenzie |
| Muirfield (HCEG) | 92 | 9 - 504 y | Scotland, UK | Old Tom Morris, H.S. Colt/Tom Simpson |
| Southport & Ainsdale GC | 96 | 16 - 510 y | England, UK | James Braid |
| Wentworth Club (West) | 100 | 17 - 571 y | England, UK | H.S. Colt/Charles Alison |
| The European Club | 141 | 13 - 596 y | Co Wicklow, IRELAND | Pat Ruddy |
| Gullane GC (No. 1) | 142 | 3 - 496 y | Scotland, UK | Willie Park Jr. |
| Hillside GC | 143 | 11 - 514 y | England, UK | F. W. Hawtree |
| Loch Lomond GC | 144 | 6 - 625 y | Scotland, UK | Tom Weiskopf/Jay Morrish |
| North Berwick GL (West) | 145 | 9 - 510 y | Scotland, UK | David Strath |
| Old Head Links | 146 | 17 - 628 y | Co. Kerry, IRELAND | Paddy Merrigan, Liam Higgins, Joe Carr |
| The Oxforshire GC | 147 | 17 - 585 y | England, UK | Rees Jones |
| Prestwick GC (Old) | 148 | 3 - 482 y | Scotland, UK | Old Tom Morris |
| Royal Birkdale GC | 149 | 15 - 543 y | England, UK | George Lowe, F W Hawtree/J H Taylor |
| Royal Liverpool GC | 150 | 8 - 519 y | England, UK | Robert Chambers Jr, George Morris |
| Royal St. George's GC | 152 | 14 - 508 y | England, UK | Dr. Laidlaw Purves, Alister Makenzie, J. J. F. Pennink |
| Royal Troon GC (Old) | 153 | 6 - 577 y | Scotland, UK | Willie Fernie, James Braid |
| St. Andrews (Old) | 154 | 14 - 567 y | Scotland, UK | Unknown |
| St. Enodoc (Church) | 155 | 16 - 487 y | England, UK | James Braid |
| Waterville Golf Links | 156 | 11 - 496 y | Co. Kerry, IRELAND | Eddie Hackett |
| Western Gailes GC | 157 | 14 - 562 y | Scotland, UK | Willie Park, F. W. Hawtree |
| Worplesdon GC | 158 | 11 - 520 y | England, UK | J. F. Abercromby, Willie Park Jr., H.S. Colt |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Blue Canyon CC (Canyon) | 158 | 17 - Par 3, 221 y | Phuket, THAILAND | Yoshikazu Kato |
| Kasumigaseki CC (East) | 159 | 10 - Par 3, 177 y | Saitama, JAPAN | Kinya Fujita, Charles Alison |
| Kau Sai Chau GC (North) | 160 | 14 - Par 3, 205 y | HONG KONG | Gary Player |
| Nagoya GC (Wago) | 161 | 17 - Par 3, 171 y | Aichi, JAPAN | Koumyo Otani |
| Ocean Dunes GC | 162 | 9 - Par 3, 148 y | Phan Thiet, VIETNAM | Nick Faldo |
| Puerto Azul Golf & Beach Club | 163 | 17 - Par 3, 234 y | Cavite, PHILIPPINES | Gary Player |
| Rajapruck GC | 164 | 4 - Par 3, 214 y | Bangkok, THAILAND | J. Michael Poellot |
| Thai CC | 165 | 6 - Par 3, 218 y | Bangkok, THAILAND | Dennis Griffiths |
| Yomiuri CC | 166 | 18 - Par 3, 224 y | Tokyo, JAPAN | Seiichi Inoue |
| New St. Andrews GC | 54 | 18 - Par 4, 428 y | Tochigi, JAPAN | Jack Nicklaus |
| Agile G&CC (South) | 167 | 8 - Par 4, 472 y | Guangzhou, CHINA | J Micheal Poellot (JMP Design) |
| Bali G&CC | 168 | 16 - Par 4, 460 y | Bali, INDONESIA | Robin Nelson/Neil Haworth |
| Chung Shan Hot Springs GC (Palmer) | 169 | 3 - Par 4, 405 y | Guangdong, CHINA | Arnold Palmer |
| Clearwater Bay G&CC | 170 | 14 - Par 4, 345 y | HONG KONG | T Sawai / A Furukawa |
| Hong Kong GC (Eden) | 171 | 18 - Par 4, 417 y | HONG KONG | Michael Wolveridge, John Harris |
| Kawana Hotel GC (Fuji) | 172 | 13 - Par 4, 395 y | Shizuoka, JAPAN | Charles Alison |
| Klub Golf Rimba Irian | 173 | 14 - Par 4, 383 y | Irian Jaya, INDONESIA | Ben Crenshaw |
| Laguna National GC (Classic) | 174 | 13 - Par 4, 457 y | SINGAPORE | Pete Dye/Andy Dye |
| Lakeside CC (West) | 175 | 18 - Par 4, 410 y | Seoul, KOREA | Ryu Nakano/Yoon Ik Sung |
| Manila Southwoods G&CC (Masters) | 176 | 10 - Par 4, 429 y | Cavite, PHILIPPINES | Jack Nicklaus |
| Naruo GC | 177 | 10 - Par 4, 480 y | Hyogo, JAPAN | H. C. Crane |
| Navatanee CC | 178 | 6 - Par 4, 457 y | Bangkok, THAILAND | Robert Trent Jones Jr. |
| Shan Shui GC | 179 | 15 - Par 4, 422 y | Sabah, MALAYSIA | Robin Nelson/Neil Haworth |
| Singapore Island CC (Bukit) | 180 | 11 - Par 4, 428 y | SINGAPORE | James Braid/J. J. F. Pennink |
| Spring City Golf Resort (Mountain) | 181 | 18 - Par 4, 472 y | Yunnan, CHINA | Jack Nicklaus |
| Tong Hwa G&CC | 182 | 13 - Par 4, 459 y | Taipei, TAIWAN | Sato Takeshi |
| Hirono GC | 89 | 15 - Par 5, 565 y | Kobe, JAPAN | Charles Alison |
| Bangkok GC | 183 | 18 - Par 5, 552 y | Bangkok, THAILAND | Chird Boonyarattanvej |
| Bukit Pelangi Rainbow Hils GC | 184 | 4 - Par 5, 538 y | Bogor, INDONESIA | J. Michael Poellot |
| Fujioka CC | 185 | 16 - Par 5, 605 y | Aichi, JAPAN | Peter Thompson, T. Yamada |
| Mission Hills GC (World Cup) | 186 | 7 - Par 5, 523 y | Guangzhou, CHINA | Jack Nicklaus |
| Mount Malarayat G&CC (Makulot) | 187 | 7 - Par 5, 519 y | Batangas, PHILIPPINES | J. Michael Poellot |
| Taiheiyo Club Gotemba (East) | 188 | 18 - Par 5, 517 y | Shizuoka, JAPAN | Shunsuke Kato |
| コース | 順位 | ホール | 場所 | デザイナー |
|---|---|---|---|---|
| Vale do Lobo GC | 37 | 7 - 196y | Algrarve, PORTUGAL | Henry Cotton |
| El Saler GC | 189 | 17 - 215y | Valencia, SPAIN | Javier Arana |
| Falsterbo GC | 190 | 11 - 160y | Falsterbo, SWEDEN | Gunner Bauer |
| Gardagolf CC | 191 | 2 - 159y | Lombardia, ITALY | Donald Steel |
| Halmstad GC (North) | 192 | 16 - 180y | Halmstad, SWEDEN | Rafael Sundblom |
| Gut Laerchenhof | 193 | 8 - 241y | N. Rhine-Westphalia, GERMANY | Jack Nicklaus |
| Hubbelrath GC (East) | 194 | 7 - 175y | N. Rhine-Westphalia, GERMANY | Benhard von Limburger |
